Omni analytics platform for the YOM token and network
Aggregated real-time stream from KuCoin, Kraken, Blackhole DEX, MEXC & Avalanche RPC
| Timestamp | Platform | Volume Tier | Action | Token Volume | Est. Value | Sender | Receiver | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 04, 18:05:00 UTC | MEXC | 🦐 Shrimp | BUY | 730.99 YOM | $10.00 | - | - | MEXC ↗ |
| Oct 04, 18:05:00 UTC | KuCoin | 🦐 Shrimp | SELL | 430.80 YOM | $5.92 | - | - | KuCoin ↗ |
| Oct 04, 18:04:57 UTC | MEXC | 🦐 Shrimp | SELL | 730.99 YOM | $10.00 | - | - | MEXC ↗ |
| Oct 04, 18:04:50 UTC | KuCoin | 🐬 Dolphin | BUY | 11,573.90 YOM | $159.03 | - | - | KuCoin ↗ |
| Oct 04, 18:04:35 UTC | KuCoin | 🐬 Dolphin | SELL | 12,307.90 YOM | $169.11 | - | - | KuCoin ↗ |
| Oct 04, 18:04:27 UTC | MEXC | 🦐 Shrimp | SELL | 2,363.18 YOM | $32.30 | - | - | MEXC ↗ |
| Oct 04, 18:04:25 UTC | KuCoin | 🐬 Dolphin | SELL | 12,124.90 YOM | $166.47 | - | - | KuCoin ↗ |
| Oct 04, 18:04:07 UTC | KuCoin | 🐬 Dolphin | SELL | 11,995.60 YOM | $164.70 | - | - | KuCoin ↗ |
| Oct 04, 18:03:59 UTC | KuCoin | 🐬 Dolphin | BUY | 12,221.20 YOM | $167.92 | - | - | KuCoin ↗ |
| Oct 04, 18:03:56 UTC | MEXC | 🦐 Shrimp | SELL | 3,113.54 YOM | $42.50 | - | - | MEXC ↗ |
Aggregated KuCoin, MEXC & Kraken orderbook depth with custom corridors & live spoofing-safe feed
Summed transfer volume at execution price