Build your custom PC rig, check stream combinations, test GPS node demand & estimate monthly earnings.
| Rank | Node Name | Location & Region | Status | Sessions (24H) | Uptime (24H) |
|---|---|---|---|---|---|
| #1 | rettus_01 | Frenkendorf, Switzerland (EU-WEST) | 🟢 ONLINE | 37 |
|
| #2 | R2D2 | Stockbridge, United States (US-EAST) | 🟢 ONLINE | 30 |
|
| #3 | VasqueZ_Legion | Tashkent, Uzbekistan (INDIA) | 🟢 ONLINE | 21 |
|
| #4 | OneTrackMindGuy | Lambeth, United Kingdom (EU-WEST) | 🟢 ONLINE | 18 |
|
| #5 | Welson1 | Lakerlopen, Netherlands (EU-WEST) | 🟢 ONLINE | 18 |
|
| #6 | Rohan IN V3 | Pune, India (INDIA) | 🟢 ONLINE | 18 |
|
| #7 | KAPLAN | Kazanli, Türkiye (EU-EAST) | 🟢 ONLINE | 14 |
|
| #8 | Oldschool Gaming 01 | Bezirk Kreuzberg, Germany (EU-WEST) | 🟢 ONLINE | 13 |
|
| #9 | ChrisAlimos | Alimos, Greece (EU-EAST) | 🟢 ONLINE | 13 |
|
| #10 | Akeno NANO | Sao Bento, Brazil (SOUTH-AMERICA) | 🔴 OFFLINE | 13 |
|
Rolling 24-hour timeline (past 24h chronologically up to current hour)
Active YOM nodes require ~20 Mbps upstream (FullHD/60fps). Heavy network load can increase latency and while this impacts latency-sensitive gaming, Voice AI and other rendering workloads may remain fully viable.